Benchmarks
2026 Email Benchmarks Report
Anonymized aggregates across 14B+ emails sent by Inbox OSS customers. Updated quarterly.
28.7%
Median open rate
All industries
3.8%
Median click rate
All industries
0.6%
Median bounce rate
With validation enabled
0.03%
Median complaint rate
Industry-leading
By industry
Median performance per vertical
| Industry | Open | Click | Bounce | Complaint |
|---|---|---|---|---|
| SaaS | 28.4% | 3.1% | 0.6% | 0.03% |
| E-commerce | 22.1% | 2.8% | 0.9% | 0.06% |
| Fintech | 34.2% | 4.2% | 0.3% | 0.02% |
| Media | 31.5% | 5.7% | 0.4% | 0.04% |
| Education | 36.8% | 4.9% | 0.7% | 0.02% |
| Healthcare | 40.1% | 3.4% | 0.5% | 0.01% |
Want the full 60-page report?
Free plan includes 3,000 emails/month forever. No credit card required.
